Size Chart
Size Guide
Use the charts below to find your recommended size. All measurements are shown in inches.
Shirt Measurements
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 39.4" | 17.3" | 8.7" | 27.6" |
| M | 41.7" | 18.1" | 9.1" | 28.3" |
| L | 44.1" | 18.9" | 9.4" | 29.1" |
| XL | 46.5" | 19.7" | 9.8" | 29.9" |
| 2XL | 48.8" | 20.5" | 10.2" | 30.7" |
| 3XL | 51.2" | 21.3" | 10.6" | 31.5" |
Shorts Measurements
| Size | Waist | Hip | Inseam | Length |
|---|---|---|---|---|
| S | 29.9–31.5" | 40.2" | 7.1" | 19.7" |
| M | 31.5–33.1" | 42.5" | 7.3" | 20.1" |
| L | 33.1–34.6" | 44.9" | 7.5" | 20.5" |
| XL | 34.6–36.2" | 47.2" | 7.7" | 20.9" |
| 2XL | 36.2–37.8" | 49.6" | 7.9" | 21.3" |
| 3XL | 37.8–39.4" | 52.0" | 8.1" | 21.7" |
How to choose your size: Measure around the fullest
part of your chest and hips. Measure your waist where you normally wear
your shorts. If you are between two sizes or prefer a more relaxed fit,
choose the larger size. Manual measurements may vary by approximately
0.4–0.8 inches.
